Vulnerability Database

With exploit

adobe / acrobat_reader_dc

Title Severity Exploit Date Affected Version
CVE-2021-28559 Medium Sep 2, 2021 >= 15.008.20082 <= 21.001.20150
CVE-2021-28560 Medium Sep 2, 2021 >= 15.008.20082 <= 21.001.20150
CVE-2021-28561 Medium Sep 2, 2021 >= 15.008.20082 <= 21.001.20150
CVE-2021-28564 Medium Sep 2, 2021 >= 15.008.20082 <= 21.001.20150
CVE-2021-28565 High Sep 2, 2021 >= 15.008.20082 <= 21.001.20150
CVE-2021-21086 High Sep 2, 2021 >= 20.006.20042 <= 20.013.20074
CVE-2021-28551 High Aug 24, 2021 >= 15.008.20082 <= 21.001.20149
>= 15.008.20082 <= 21.001.20150
CVE-2021-28552 High Aug 24, 2021 >= 15.008.20082 <= 21.001.20155
CVE-2021-28554 High Aug 24, 2021 >= 15.008.20082 <= 21.001.20155
CVE-2021-28631 High Aug 24, 2021 >= 15.008.20082 <= 21.001.20155