Vulnerability Database

With exploit

cisco / asa_5500

Title Severity Exploit Date Affected Version
CVE-2010-4670 High Jan 7, 2011 *
CVE-2010-4672 High Jan 7, 2011 *
CVE-2010-4673 High Jan 7, 2011 *
CVE-2009-5037 Medium Jan 7, 2011 *
CVE-2010-4354 Medium Nov 30, 2010 *
CVE-2010-2814 High Aug 9, 2010 *
CVE-2010-2815 High Aug 9, 2010 *
CVE-2010-2816 High Aug 9, 2010 *
CVE-2010-2817 High Aug 9, 2010 *
CVE-2010-0149 High Feb 19, 2010 == 8.0
== 8.2
== 7.2
== 7.1
== 8.1