Vulnerability Database

With exploit

google / chrome

Title Severity Exploit Date Affected Version
CVE-2011-2342 Low Jun 9, 2011 < 12.0.742.91
CVE-2011-1804 High May 26, 2011 < 11.0.696.71
CVE-2011-1806 High May 26, 2011 < 11.0.696.71
CVE-2011-1807 High May 26, 2011 < 11.0.696.71
CVE-2011-1801 Medium May 26, 2011 < 11.0.696.71
CVE-2011-1799 Medium May 16, 2011 < 11.0.696.68
CVE-2011-1800 High May 16, 2011 < 11.0.696.71
CVE-2011-2075 High May 10, 2011 == 11.0.696.65
== 12.0.742.30
CVE-2011-1456 Medium May 3, 2011 < 11.0.696.57
CVE-2011-1303 High May 3, 2011 < 11.0.696.57