Vulnerability Database

With exploit

vmware / cloud_foundation

Title Severity Exploit Date Affected Version
CVE-2024-22273 High May 21, 2024 >= 4.0 < 5.1.1
CVE-2024-22275 Unknown May 21, 2024 >= 4.0 < 5.1.1
CVE-2024-22274 Unknown May 21, 2024 >= 4.0 < 5.1.1
CVE-2024-22255 Unknown Mar 5, 2024 >= 4.0 <= 5.0
CVE-2024-22254 High Mar 5, 2024 >= 4.0 <= 5.0
CVE-2024-22253 Medium Mar 5, 2024 >= 4.0 <= 5.0
CVE-2024-22235 Medium Feb 21, 2024 >= 4.0 <= 5.2
CVE-2023-34063 High Jan 16, 2024 == 4.0
== 5.0
CVE-2023-34043 Medium Sep 27, 2023 >= 4.0 < 4.4
== 5.0
CVE-2023-20880 Medium May 12, 2023 >= 4.0 <= 4.5