Vulnerability Database

With exploit

vmware / cloud_foundation

Title Severity Exploit Date Affected Version
CVE-2021-22006 High Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-22007 Medium Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-22008 High Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-22009 High Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-22010 High Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-22011 Medium Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-22012 High Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-22013 High Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-22014 High Sep 23, 2021 >= 3.0 < 5.0
CVE-2021-21991 High Sep 22, 2021 >= 4.0 < 4.3
>= 3.0 < 3.10.2.2