Vulnerability Database

With exploit

computer_laboratory_management_system_project / computer_laboratory_management_system

Title Severity Exploit Date Affected Version
CVE-2024-6802 Medium Jul 17, 2024 == 1.0

oretnom23 / computer_laboratory_management_system

Title Severity Exploit Date Affected Version
CVE-2025-45956 High Apr 29, 2025 == 1.0
CVE-2024-54818 High Jan 8, 2025 == 1.0
CVE-2024-40443 Low Nov 13, 2024 == 1.0
CVE-2024-8348 Medium Aug 30, 2024 == 1.0
CVE-2024-8347 Medium Aug 30, 2024 == 1.0
CVE-2024-8346 Medium Aug 30, 2024 == 1.0
CVE-2024-41332 Medium Aug 12, 2024 == 1.0
CVE-2024-34480 Critical Aug 7, 2024 == 1.0
CVE-2024-34479 Critical Aug 7, 2024 == 1.0
CVE-2024-31586 Medium Jun 20, 2024 == 1.0

campcodes / computer_laboratory_management_system

Title Severity Exploit Date Affected Version
CVE-2025-0341 Medium Jan 9, 2025 == 1.0
CVE-2025-0342 Low Jan 9, 2025 == 1.0