Vulnerability Database

With exploit

openzeppelin / contracts

Title Severity Exploit Date Affected Version
CVE-2022-31198 High Aug 1, 2022 >= 4.3.0 < 4.7.2
CVE-2022-35915 Medium Aug 1, 2022 >= 2.0.0 < 4.7.2
CVE-2022-35916 Medium Aug 1, 2022 >= 4.6.0 < 4.7.2
CVE-2022-31170 High Jul 22, 2022 >= 4.0.0 < 4.7.1
CVE-2022-31172 High Jul 22, 2022 >= 4.1.0 < 4.7.1
CVE-2022-31153 Medium Jul 15, 2022 == 0.2.0
CVE-2021-41264 Critical Nov 12, 2021 >= 4.1.0 < 4.3.2
CVE-2021-39168 Critical Aug 27, 2021 >= 4.0.0 < 4.3.1
>= 3.3.0 < 3.4.2
CVE-2021-39167 Critical Aug 27, 2021 >= 4.0.0 < 4.3.1
>= 3.3.0 < 3.4.2

Node.js icon @openzeppelin / contracts

Title Severity Exploit Date Affected Version
CVE-2022-35961 High Aug 15, 2022 >= 4.1.0 < 4.7.3
CVE-2022-35915 Medium Aug 1, 2022 >= 2.0.0 < 4.7.2
CVE-2022-35916 Medium Aug 1, 2022 >= 4.6.0 < 4.7.2
CVE-2022-31198 High Aug 1, 2022 >= 4.3.0 < 4.7.2
CVE-2022-31172 High Jul 22, 2022 >= 4.1.0 < 4.7.1
CVE-2022-31170 High Jul 22, 2022 >= 4.0.0 < 4.7.1
CVE-2021-46320 High Feb 4, 2022 < 4.4.1
GovernorCompatibilityBravo incorrect ABI encoding may lead to unexpected behavior Medium Jan 13, 2022 >= 4.3.0 < 4.4.2
ERC1155Supply vulnerability in OpenZeppelin Contracts Low Nov 15, 2021 >= 4.2.0 < 4.3.3
CVE-2021-41264 Critical Nov 12, 2021 >= 4.1.0 < 4.3.2