Vulnerability Database

With exploit

couchbase / couchbase_server

Title Severity Exploit Date Affected Version
CVE-2023-49932 Medium Feb 29, 2024 >= 5.0.0 < 7.2.4
CVE-2023-45874 Low Feb 29, 2024 >= 6.5.0 < 7.2.4
CVE-2023-43769 Medium Feb 29, 2024 >= 6.0.0 < 7.2.4
CVE-2023-49338 High Feb 28, 2024 >= 4.0.0 < 7.2.4
CVE-2023-45873 Medium Feb 28, 2024 < 7.2.3
CVE-2023-50782 High Feb 5, 2024 == 7.6.0
== 7.6.1
CVE-2024-0519 High Jan 16, 2024 < 7.2.5
CVE-2023-36667 High Nov 8, 2023 == 7.2.0
>= 2.0.0 < 7.1.5
CVE-2023-45875 High Nov 8, 2023 == 7.2.0
CVE-2023-3079 High Jun 5, 2023 == 7.2.0
< 7.1.5