Vulnerability Database

With exploit

debian / debian_linux

Title Severity Exploit Date Affected Version
CVE-1999-1330 Low Dec 31, 1999 == 4.0
CVE-2000-0076 Low Dec 30, 1999 == 2.1
CVE-1999-0978 High Dec 9, 1999 == 2.1
CVE-1999-0986 Medium Dec 8, 1999 == 2.1
CVE-2000-0366 Low Dec 2, 1999 == 2.1
CVE-1999-0831 Medium Nov 19, 1999 == 2.2
CVE-1999-0832 High Nov 9, 1999 == 2.1
CVE-1999-0939 Medium Aug 26, 1999 == 2.1
== 2.2
CVE-1999-0769 High Aug 25, 1999 == 2.1
== 2.2
CVE-1999-0872 High Aug 25, 1999 == 2.1
== 2.2