Vulnerability Database

devolutions / devolutions_server

Title Severity Exploit Date Affected Version
CVE-2023-1201 Medium Mar 10, 2023 < 2022.3.13
CVE-2023-0951 High Mar 1, 2023 <= 2022.3.12
CVE-2023-0952 Medium Mar 1, 2023 <= 2022.3.12
CVE-2023-0953 High Mar 1, 2023 <= 2022.3.12
CVE-2022-3781 Medium Nov 1, 2022 < 2022.3.2
CVE-2022-33996 High Jul 7, 2022 < 2022.2.0
CVE-2022-2316 Medium Jul 6, 2022 < 2022.2
CVE-2021-36382 Low Jul 12, 2021 < 2020.3.20
< 2021.1.18
CVE-2021-28048 Medium Apr 14, 2021 < 2020.3.18
< 2021.1
CVE-2021-28157 High Apr 14, 2021 < 2020.3.18
< 2021.1