Vulnerability Database

With exploit

monospace / directus

Title Severity Exploit Date Affected Version
CVE-2020-19850 Medium Apr 4, 2023 == 2.2.0
CVE-2023-28443 Medium Mar 24, 2023 < 9.23.3
CVE-2023-27481 Low Mar 7, 2023 < 9.16.0
CVE-2023-26492 High Mar 3, 2023 < 9.23.0
CVE-2022-26969 Critical Dec 26, 2022 < 9.7.0
CVE-2022-36031 Medium Aug 19, 2022 < 9.15.0

Node.js icon directus

Title Severity Exploit Date Affected Version
CVE-2024-34708 Low May 14, 2024 < 10.11.0
CVE-2024-28238 Low Mar 12, 2024 < 10.10.0
CVE-2024-28239 Low Mar 12, 2024 < 10.10.0
CVE-2024-27296 Medium Mar 1, 2024 < 10.8.3
CVE-2024-27295 High Mar 1, 2024 < 10.8.3
CVE-2023-45820 Medium Oct 19, 2023 >= 10.4.0 < 10.6.2
Directus affected by VM2 sandbox escape vulnerability High Sep 15, 2023 < 10.6.0
CVE-2023-38503 Medium Jul 26, 2023 >= 10.3 < 10.5.0
CVE-2020-19850 Medium Apr 4, 2023 == 2.2.0
>= 2.2.0 < 2.2.1
CVE-2023-28443 Medium Mar 24, 2023 < 9.23.3