Vulnerability Database

microsoft / dynamics_365

Title Severity Exploit Date Affected Version
CVE-2024-21396 High Feb 13, 2024 >= 9.1 < 9.1.25.17
CVE-2024-21395 High Feb 13, 2024 >= 9.1 < 9.1.25.17
CVE-2024-21394 High Feb 13, 2024 >= 9.1 < 9.1.25.17
CVE-2024-21393 High Feb 13, 2024 >= 9.1 < 9.1.25.17
CVE-2024-21389 High Feb 13, 2024 >= 9.1 < 9.1.25.17
CVE-2023-36020 Medium Dec 12, 2023 >= 9.1 < 9.1.23.10
>= 9.0 < 9.0.51.06
CVE-2023-35621 High Dec 12, 2023 == 10.0.38
== 10.0.37
CVE-2023-36410 Medium Nov 14, 2023 >= 9.1 < 9.1.23.10
CVE-2023-36031 Medium Nov 14, 2023 >= 9.1 < 9.1.23.10
CVE-2023-36030 Medium Nov 14, 2023 >= 9.1 < 9.1.23.10
>= 9.0 < 9.0.51.06