Vulnerability Database

With exploit

microsoft / edge_chromium

Title Severity Exploit Date Affected Version
CVE-2023-28261 Medium Apr 27, 2023 < 111.0.1661.54
< 110.0.1587.78
CVE-2023-24935 Medium Apr 11, 2023 < 112.0.5615.49
CVE-2023-24892 High Mar 14, 2023 < 111.0.1661.41
CVE-2023-23374 High Feb 14, 2023 < 110.0.1587.41
CVE-2023-21720 Medium Feb 14, 2023 < 109.0.15.18.78
CVE-2023-21794 Low Feb 14, 2023 < 110.0.1587.41
CVE-2023-21719 Medium Jan 24, 2023 < 109.0.1518.70
CVE-2023-21775 High Jan 24, 2023 < 109.0.1518.70
< 108.0.1462.95
CVE-2023-21795 High Jan 24, 2023 < 109.0.1518.70
CVE-2023-21796 High Jan 24, 2023 < 108.0.1462.95