Vulnerability Database

With exploit

microsoft / edge_chromium

Title Severity Exploit Date Affected Version
CVE-2024-30056 High May 25, 2024 < 124.0.2478.109
CVE-2024-30055 Medium May 14, 2024 < 124.0.2478.97
CVE-2024-29991 Medium Apr 19, 2024 < 124.0.2478.51
CVE-2024-29986 Medium Apr 18, 2024 < 124.0.2478.51
CVE-2024-29987 Medium Apr 18, 2024 < 124.0.2478.51
CVE-2024-29981 Low Apr 4, 2024 >= 123.0.2420.53 < 123.0.2420.81
< 122.0.2365.120
CVE-2024-29049 Low Apr 4, 2024 >= 123.0.2420.53 < 123.0.2420.81
< 122.0.2365.120
CVE-2024-26163 Low Mar 14, 2024 < 122.0.2365.92
CVE-2024-26192 High Feb 23, 2024 < 122.0.2365.52
CVE-2024-21423 Low Feb 23, 2024 < 122.0.2365.52