Vulnerability Database

f-secure / elements_endpoint_protection

Title Severity Exploit Date Affected Version
CVE-2022-28881 Low Aug 10, 2022 *
CVE-2022-28880 Low Aug 5, 2022 *
CVE-2022-28877 Low Jul 21, 2022 *
CVE-2022-28876 Low Jul 14, 2022 *
CVE-2022-28874 Low May 23, 2022 *
CVE-2021-44747 Low Mar 1, 2022 < 2022-02-23_01
CVE-2021-40837 Low Feb 9, 2022 < 2022-02-01_01
CVE-2021-40836 Low Dec 22, 2021 *

withsecure / elements_endpoint_protection

Title Severity Exploit Date Affected Version
CVE-2023-42520 High Sep 18, 2023 == 17
CVE-2023-42526 High Sep 18, 2023 == 17
CVE-2022-28884 Low Sep 6, 2022 *