Vulnerability Database

huawei / emui

Title Severity Exploit Date Affected Version
CVE-2021-37115 Medium Feb 10, 2022 == 12.0.0
CVE-2021-39986 Medium Feb 10, 2022 == 12.0.0
CVE-2021-39991 Medium Feb 10, 2022 == 12.0.0
CVE-2021-39992 High Feb 10, 2022 == 12.0.0
CVE-2021-39994 Critical Feb 10, 2022 == 12.0.0
CVE-2021-39997 Critical Feb 10, 2022 == 12.0.0
CVE-2021-40015 Low Feb 10, 2022 == 10.1.0
== 10.0.0
== 10.1.1
== 11.0.0
== 12.0.0
CVE-2021-40044 High Feb 10, 2022 == 10.1.0
== 10.1.1
== 11.0.0
== 11.0.1
== 12.0.0
CVE-2021-40045 Medium Feb 10, 2022 == 11.0.0
== 11.0.1
== 12.0.0
CVE-2021-39993 Critical Jan 10, 2022 == 11.0.0