Vulnerability Database

With exploit

mozilla / firefox

Title Severity Exploit Date Affected Version
CVE-2019-11745 High Jan 8, 2020 < 71.0
CVE-2019-11756 High Jan 8, 2020 < 71.0
CVE-2019-11757 High Jan 8, 2020 < 70.0
CVE-2019-11758 High Jan 8, 2020 < 69.0
CVE-2019-11759 High Jan 8, 2020 < 70.0
CVE-2019-11760 High Jan 8, 2020 < 70.0
CVE-2019-11761 Medium Jan 8, 2020 < 70.0
CVE-2019-11762 Medium Jan 8, 2020 < 70.0
CVE-2019-11763 Medium Jan 8, 2020 < 70.0
CVE-2013-1689 Medium Dec 10, 2019 <= 19.0.2
== 20.0-alpha1