Vulnerability Database

With exploit

mozilla / firefox

Title Severity Exploit Date Affected Version
CVE-2019-11749 Low Sep 27, 2019 < 69.0
CVE-2019-11733 Critical Sep 27, 2019 < 68.0.2
CVE-2019-11734 Critical Sep 27, 2019 < 69.0
CVE-2019-11735 High Sep 27, 2019 < 69.0
CVE-2019-11736 High Sep 27, 2019 < 69.0
CVE-2019-11737 Medium Sep 27, 2019 < 69.0
CVE-2019-11738 Medium Sep 27, 2019 < 69.0
CVE-2019-11740 High Sep 27, 2019 < 60.9.0
< 69.0
CVE-2019-11741 Medium Sep 27, 2019 < 69.0
CVE-2019-11742 Medium Sep 27, 2019 < 60.9.0
< 69.0