Vulnerability Database

With exploit

mozilla / firefox

Title Severity Exploit Date Affected Version
CVE-2014-1549 High Jul 23, 2014 <= 30.0
CVE-2014-1550 High Jul 23, 2014 <= 30.0
CVE-2014-1542 Medium Jun 11, 2014 <= 29.0.1
CVE-2014-1543 High Jun 11, 2014 <= 29.0.1
CVE-2014-1533 High Jun 11, 2014 <= 29.0.1
== 24.0
== 24.0.1
== 24.0.2
== 24.1.0
== 24.1.1
CVE-2014-1534 High Jun 11, 2014 <= 29.0.1
CVE-2014-1536 High Jun 11, 2014 <= 29.0.1
CVE-2014-1537 High Jun 11, 2014 <= 29.0.1
CVE-2014-1538 High Jun 11, 2014 <= 29.0.1
== 24.0
== 24.0.1
== 24.0.2
== 24.1.0
== 24.1.1
CVE-2014-1539 Medium Jun 11, 2014 <= 29.0.1