Vulnerability Database

With exploit

mozilla / firefox

Title Severity Exploit Date Affected Version
CVE-2024-4773 High May 14, 2024 < 126.0
CVE-2024-4774 Medium May 14, 2024 < 126.0
CVE-2024-4775 Medium May 14, 2024 < 126.0
CVE-2024-4768 Medium May 14, 2024 < 115.11.0
< 126.0
CVE-2024-4769 Medium May 14, 2024 < 115.11.0
< 126.0
CVE-2024-4770 High May 14, 2024 < 115.11.0
< 126.0
CVE-2024-4771 High May 14, 2024 < 126.0
CVE-2024-4765 High May 14, 2024 < 126.0
CVE-2024-4766 Low May 14, 2024 < 126.0
CVE-2024-4767 Low May 14, 2024 < 115.11.0
< 126.0