Vulnerability Database

With exploit

mozilla / firefox

Title Severity Exploit Date Affected Version
CVE-2021-38503 Critical Dec 8, 2021 < 94.0
CVE-2021-38504 High Dec 8, 2021 < 94.0
CVE-2021-38505 Medium Dec 8, 2021 < 94.0
CVE-2021-38506 Low Dec 8, 2021 < 94.0
CVE-2021-38507 Medium Dec 8, 2021 < 94.0
CVE-2021-29991 High Nov 3, 2021 < 91.0.1
CVE-2021-29993 High Nov 3, 2021 < 92.0
CVE-2021-38491 Medium Nov 3, 2021 < 92.0
CVE-2021-38492 Medium Nov 3, 2021 < 92.0
>= 91.0 < 91.1
CVE-2021-38493 High Nov 3, 2021 < 92.0