Vulnerability Database

With exploit

mozilla / firefox

Title Severity Exploit Date Affected Version
CVE-2021-29972 High Aug 5, 2021 < 90.0
CVE-2021-29973 High Aug 5, 2021 < 90.0
CVE-2021-29974 Low Aug 5, 2021 < 90.0
CVE-2021-29975 Medium Aug 5, 2021 < 90.0
CVE-2021-29976 High Aug 5, 2021 < 90.0
CVE-2021-29977 High Aug 5, 2021 < 90.0
CVE-2021-29953 Medium Jun 24, 2021 < 88.0.1
< 88.1.3
CVE-2021-29955 Medium Jun 24, 2021 < 87.0
CVE-2021-29958 Low Jun 24, 2021 < 34.0
CVE-2021-29959 Low Jun 24, 2021 >= 78.11.0 < 89.0