Vulnerability Database

With exploit

mozilla / firefox_esr

Title Severity Exploit Date Affected Version
CVE-2018-12368 High Oct 18, 2018 < 52.9
CVE-2018-12364 Medium Oct 18, 2018 < 52.9
CVE-2018-12365 Low Oct 18, 2018 < 52.9
CVE-2018-12366 Low Oct 18, 2018 < 52.9
CVE-2018-12361 Medium Oct 18, 2018 < 60.1
CVE-2018-12362 Medium Oct 18, 2018 < 52.9
CVE-2018-12363 Medium Oct 18, 2018 < 52.9
CVE-2018-12359 Medium Oct 18, 2018 < 52.9
>= 53.0 < 60.1
CVE-2018-12360 Medium Oct 18, 2018 < 52.9
CVE-2017-7784 High Jun 11, 2018 < 52.3