Vulnerability Database

With exploit

mozilla / firefox_esr

Title Severity Exploit Date Affected Version
CVE-2014-8639 Medium Jan 14, 2015 == 31.2
CVE-2014-8634 High Jan 14, 2015 == 31.2
CVE-2014-1595 Low Dec 11, 2014 == 31.2
CVE-2014-1594 Medium Dec 11, 2014 <= 31.2
CVE-2014-1593 Medium Dec 11, 2014 <= 31.2
CVE-2014-1592 Medium Dec 11, 2014 <= 31.2
CVE-2014-1590 Low Dec 11, 2014 <= 31.2
CVE-2014-1587 Medium Dec 11, 2014 <= 31.2
CVE-2014-1568 High Sep 25, 2014 == 24.8.0
CVE-2014-1562 High Sep 3, 2014 == 24.5
== 24.2
== 24.7
== 24.0.2
== 24.4
== 24.3
== 24.0.1
== 24.6