Vulnerability Database

huawei / harmonyos

Title Severity Exploit Date Affected Version
CVE-2024-58108 Low Apr 7, 2025 == 5.0.0
CVE-2024-58107 High Apr 7, 2025 == 5.0.0
CVE-2024-58106 Low Apr 7, 2025 == 5.0.0
CVE-2025-27521 Medium Mar 4, 2025 == 5.0.0
CVE-2024-58046 Medium Mar 4, 2025 == 5.0.0
CVE-2024-58047 Medium Mar 4, 2025 == 5.0.0
CVE-2024-58048 Medium Mar 4, 2025 == 5.0.0
CVE-2024-58049 Medium Mar 4, 2025 == 5.0.0
CVE-2024-58050 Medium Mar 4, 2025 == 5.0.0
CVE-2024-58043 High Mar 4, 2025 == 3.0.0
== 2.1.0
== 3.1.0
== 2.0.0
== 4.0.0
== 4.2.0
== 4.3.0