Vulnerability Database

huawei / harmonyos

Title Severity Exploit Date Affected Version
CVE-2024-54109 Medium Dec 12, 2024 == 5.0.0
CVE-2024-54110 Medium Dec 12, 2024 == 5.0.0
CVE-2024-54111 Medium Dec 12, 2024 == 5.0.0
CVE-2024-54112 Medium Dec 12, 2024 == 5.0.0
CVE-2024-54106 High Dec 12, 2024 == 5.0.0
CVE-2024-54107 High Dec 12, 2024 == 5.0.0
CVE-2024-54103 Medium Dec 12, 2024 == 5.0.0
CVE-2024-54104 Medium Dec 12, 2024 == 5.0.0
CVE-2024-54105 Medium Dec 12, 2024 == 5.0.0
CVE-2024-54097 High Dec 12, 2024 == 3.0.0
== 2.1.0
== 3.1.0
== 2.0.0
== 4.0.0
== 4.2.0