| Title | Severity | Exploit | Date | Affected Version | 
                                                        
                                                                                                                    
                                                                | CVE-2021-2480 | Low |  | Oct 20, 2021 | == 11.1.1.9.0 | 
                                                                                                                    
                                                                | CVE-2021-41617 | High |  | Sep 26, 2021 | == 12.2.1.2.0 == 12.2.1.3.0
 == 12.2.1.4.0
 | 
                                                                                                                    
                                                                | CVE-2021-34798 | High |  | Sep 16, 2021 | == 12.2.1.3.0 == 12.2.1.4.0
 | 
                                                                                                                    
                                                                | CVE-2021-36160 | High |  | Sep 16, 2021 | == 12.2.1.3.0 == 12.2.1.4.0
 | 
                                                                                                                    
                                                                | CVE-2021-39275 | Critical |  | Sep 16, 2021 | == 12.2.1.3.0 == 12.2.1.4.0
 | 
                                                                                                                    
                                                                | CVE-2021-40438 | Critical |  | Sep 16, 2021 | == 12.2.1.3.0 == 12.2.1.4.0
 | 
                                                                                                                    
                                                                | CVE-2021-35940 | High |  | Aug 23, 2021 | == 12.2.1.3.0 == 12.2.1.4.0
 | 
                                                                                                                    
                                                                | CVE-2021-2315 | Medium |  | Apr 23, 2021 | == 11.1.1.9.0 == 12.2.1.3.0
 == 12.2.1.4.0
 | 
                                                                                                                    
                                                                | CVE-2020-5360 | High |  | Dec 16, 2020 | == 12.1.3.0 == 11.1.1.9.0
 == 12.2.1.4.0
 | 
                                                                                                                    
                                                                | CVE-2020-1971 | Medium |  | Dec 8, 2020 | == 12.2.1.4.0 |