Vulnerability Database

With exploit

apache / http_server

Title Severity Exploit Date Affected Version
CVE-2021-30641 Medium Jun 10, 2021 >= 2.4.39 <= 2.4.46
CVE-2020-11984 Critical Aug 7, 2020 >= 2.4.32 <= 2.4.43
CVE-2020-11985 Medium Aug 7, 2020 >= 2.4.1 <= 2.4.23
CVE-2020-9490 High Aug 7, 2020 >= 2.4.20 < 2.4.46
CVE-2020-11993 High Aug 7, 2020 >= 2.4.20 < 2.4.44
CVE-2020-1927 Medium Apr 2, 2020 >= 2.4.0 <= 2.4.41
CVE-2020-1934 Medium Apr 1, 2020 >= 2.4.0 <= 2.4.41
CVE-2019-10082 Critical Sep 26, 2019 >= 2.4.18 <= 2.4.39
CVE-2019-10092 Medium Sep 26, 2019 >= 2.4.0 <= 2.4.39
CVE-2019-10097 High Sep 26, 2019 == 2.4.33
== 2.4.37
== 2.4.38
== 2.4.34
== 2.4.35

oracle / http_server

Title Severity Exploit Date Affected Version
CVE-2019-5443 High Jul 2, 2019 == 12.2.1.3.0
== 12.2.1.4.0
CVE-2018-20843 High Jun 24, 2019 == 12.1.3.0
== 12.2.1.4.0
CVE-2019-0197 Low Jun 12, 2019 == 12.2.1.3.0
CVE-2019-0211 High Apr 9, 2019 == 12.2.1.3.0
CVE-2019-0217 High Apr 8, 2019 == 12.2.1.3.0
CVE-2018-16890 High Feb 6, 2019 == 12.2.1.3.0
CVE-2019-3822 Critical Feb 6, 2019 == 12.2.1.3.0
CVE-2019-3823 High Feb 6, 2019 == 12.2.1.3.0
CVE-2019-2414 High Jan 16, 2019 == 12.2.1.3.0
CVE-2018-2760 Medium Apr 19, 2018 == 12.1.3
== 12.2.1.2