Vulnerability Database

With exploit

apache / http_server

Title Severity Exploit Date Affected Version
CVE-2020-13938 Medium Jun 10, 2021 >= 2.4.0 <= 2.4.46
CVE-2020-13950 High Jun 10, 2021 >= 2.4.41 <= 2.4.46
CVE-2020-35452 High Jun 10, 2021 >= 2.4.0 <= 2.4.46
CVE-2021-26690 High Jun 10, 2021 >= 2.4.0 <= 2.4.46
CVE-2021-26691 Critical Jun 10, 2021 >= 2.4.0 <= 2.4.46
CVE-2021-30641 Medium Jun 10, 2021 >= 2.4.39 <= 2.4.46
CVE-2020-9490 High Aug 7, 2020 >= 2.4.20 < 2.4.46
CVE-2020-11984 Critical Aug 7, 2020 >= 2.4.32 <= 2.4.43
CVE-2020-11985 Medium Aug 7, 2020 >= 2.4.1 <= 2.4.23
CVE-2020-11993 High Aug 7, 2020 >= 2.4.20 < 2.4.44

oracle / http_server

Title Severity Exploit Date Affected Version
CVE-2019-5443 High Jul 2, 2019 == 12.2.1.3.0
== 12.2.1.4.0
CVE-2018-20843 High Jun 24, 2019 == 12.1.3.0
== 12.2.1.4.0
CVE-2019-0197 Low Jun 11, 2019 == 12.2.1.3.0
CVE-2019-0211 High Apr 8, 2019 == 12.2.1.3.0
CVE-2019-0217 High Apr 8, 2019 == 12.2.1.3.0
CVE-2018-16890 High Feb 6, 2019 == 12.2.1.3.0
CVE-2019-3822 Critical Feb 6, 2019 == 12.2.1.3.0
CVE-2019-3823 Medium Feb 6, 2019 == 12.2.1.3.0
CVE-2019-2414 Low Jan 16, 2019 == 12.2.1.3.0
CVE-2018-2760 Low Apr 19, 2018 == 12.1.3
== 12.2.1.2