Vulnerability Database

With exploit

ibm / infosphere_information_server

Title Severity Exploit Date Affected Version
CVE-2021-29712 Medium Jul 9, 2021 == 11.7
CVE-2021-29730 High Jul 9, 2021 == 11.7
CVE-2021-29681 Medium May 21, 2021 == 11.7
CVE-2021-29747 High May 17, 2021 == 11.7
CVE-2020-4997 Medium Apr 5, 2021 == 11.7
CVE-2020-27583 Critical Jan 26, 2021 == 8.5
CVE-2020-4886 Low Nov 13, 2020 == 11.7
CVE-2020-4740 Medium Oct 12, 2020 == 11.5
== 11.7
CVE-2020-4741 Medium Oct 12, 2020 == 11.5
== 11.7
CVE-2020-4727 Medium Sep 25, 2020 == 11.7