Vulnerability Database

With exploit

cisco / ios

Title Severity Exploit Date Affected Version
CVE-2017-12237 High Sep 29, 2017 >= 15.0 <= 15.6
CVE-2017-12235 High Sep 29, 2017 >= 12.2 <= 15.6
CVE-2017-12234 High Sep 29, 2017 >= 12.4 <= 15.6
CVE-2017-12233 High Sep 29, 2017 >= 12.4 <= 15.6
CVE-2017-12232 Medium Sep 29, 2017 >= 15.0 <= 15.6
CVE-2017-12231 High Sep 29, 2017 >= 12.4 <= 15.6
CVE-2011-4667 Low Sep 25, 2017 == 12.2(33)sxi
== 12.2(33)sxj
== 15.2(1)t
== 15.2(1)t1
== 15.2(2)t
CVE-2010-3049 Low Sep 25, 2017 <= 12.2\(33\)sxh2
CVE-2010-3050 Medium Sep 25, 2017 <= 12.2\(33\)sxh2
CVE-2017-12211 Medium Sep 7, 2017 == 3.16.1