Vulnerability Database

With exploit

apple / iphone_os

Title Severity Exploit Date Affected Version
CVE-2024-44200 Low Dec 12, 2024 < 18.1
CVE-2024-44201 Medium Dec 12, 2024 < 18.1
CVE-2024-44212 Medium Dec 12, 2024 < 18.1
CVE-2024-44225 High Dec 12, 2024 >= 18.0 < 18.2
CVE-2024-44241 Critical Dec 12, 2024 < 18.1
CVE-2024-44242 Critical Dec 12, 2024 < 18.1
CVE-2024-44308 High Nov 20, 2024 < 17.7.2
>= 18.0 < 18.1.1
CVE-2024-44309 Medium Nov 20, 2024 < 17.7.2
>= 18.0 < 18.1.1
CVE-2024-44232 Medium Nov 1, 2024 < 17.7.1
== 18.0
CVE-2024-44233 Medium Nov 1, 2024 < 17.7.1
== 18.0