Vulnerability Database

oracle / istore

Title Severity Exploit Date Affected Version
CVE-2025-53041 Medium Oct 21, 2025 >= 12.2.5 <= 12.2.14
CVE-2025-30746 Medium Jul 15, 2025 >= 12.2.3 <= 12.2.14
CVE-2025-30707 High Apr 15, 2025 >= 12.2.3 <= 12.2.14
CVE-2019-2483 Unknown Dec 24, 2024 == 12.1.1
== 12.1.2
== 12.1.3
== 12.2.3
== 12.2.4
== 12.2.5
== 12.2.6
== 12.2.7
== 12.2.8
CVE-2024-21143 Medium Jul 16, 2024 >= 12.2.3 <= 12.2.13
CVE-2024-20938 Medium Jan 16, 2024 >= 12.2.3 <= 12.2.13
CVE-2022-21354 Medium Jan 19, 2022 >= 12.2.3 <= 12.2.11
CVE-2021-2241 High Apr 22, 2021 >= 12.1.1 <= 12.1.3
CVE-2021-2197 High Apr 22, 2021 >= 12.1.1 <= 12.1.3
>= 12.2.3 <= 12.2.10
CVE-2021-2199 High Apr 22, 2021 >= 12.1.1 <= 12.1.3
>= 12.2.3 <= 12.2.10