Vulnerability Database

With exploit

apache / kylin

Title Severity Exploit Date Affected Version
CVE-2025-61733 High Oct 2, 2025 >= 4.0.0 < 5.0.3
CVE-2025-61734 High Oct 2, 2025 >= 4.0.0 < 5.0.3
CVE-2025-61735 High Oct 2, 2025 >= 4.0.0 < 5.0.3
CVE-2025-30067 Low Mar 27, 2025 >= 4.0.0 < 5.0.2
CVE-2024-48944 Low Mar 27, 2025 >= 5.0.0 < 5.0.2
CVE-2024-23590 Unknown Nov 4, 2024 >= 2.0.0 < 5.0.0
CVE-2023-29055 High Jan 29, 2024 >= 2.0.0 < 4.0.4
CVE-2022-43396 High Dec 30, 2022 < 4.0.3
CVE-2022-44621 Critical Dec 30, 2022 < 4.0.3
CVE-2022-24697 Critical Oct 13, 2022 >= 3.0.0 <= 3.1.2
>= 4.0.0 <= 4.0.1
>= 2.0.0 < 2.6.6

Maven icon org.apache.kylin / kylin

Title Severity Exploit Date Affected Version
CVE-2025-61735 High Oct 2, 2025 >= 4.0.0 < 5.0.3
CVE-2025-61733 High Oct 2, 2025 >= 4.0.0 < 5.0.3
CVE-2025-61734 High Oct 2, 2025 >= 4.0.0 < 5.0.3
CVE-2025-30067 Low Mar 27, 2025 >= 4.0.0 < 5.0.2
CVE-2022-43396 High Dec 30, 2022 >= 2.0.0 < 4.0.3
CVE-2022-44621 Critical Dec 30, 2022 >= 2.0.0 < 4.0.3
CVE-2021-36774 Medium Jan 6, 2022 < 3.1.3
CVE-2021-45458 High Jan 6, 2022 < 3.1.3
== 4.0.0
>= 4.0.0 < 4.0.1
CVE-2021-45456 Critical Jan 6, 2022 < 4.0.1
CVE-2021-45457 High Jan 6, 2022 < 3.1.3
== 4.0.0
>= 4.0.0 < 4.0.1