Vulnerability Database

With exploit

liferay / liferay_portal

Title Severity Exploit Date Affected Version
CVE-2025-43751 Medium Aug 22, 2025 >= 7.4.0 <= 7.4.3.132
CVE-2025-43752 Medium Aug 22, 2025 >= 7.4.0 <= 7.4.3.132
CVE-2025-43753 Medium Aug 21, 2025 >= 7.4.3.32 <= 7.4.3.132
CVE-2025-43754 Medium Aug 21, 2025 >= 7.4.0 <= 7.4.3.132
CVE-2025-43755 Medium Aug 21, 2025 >= 7.4.0 <= 7.4.3.132
CVE-2025-43756 Medium Aug 21, 2025 == 7.4.3.132
CVE-2025-43757 Medium Aug 20, 2025 >= 7.4.0 <= 7.4.3.132
CVE-2025-43746 Medium Aug 20, 2025 >= 7.4.0 <= 7.4.3.132
CVE-2025-43748 Medium Aug 20, 2025 >= 7.0.0 < 7.4.3.120
== 6.2
CVE-2025-43750 Medium Aug 20, 2025 >= 7.4.0 <= 7.4.3.132