Vulnerability Database

With exploit

liferay / liferay_portal

Title Severity Exploit Date Affected Version
CVE-2022-42123 High Nov 15, 2022 >= 7.3.3 < 7.4.3.19
CVE-2022-42124 High Nov 15, 2022 >= 7.3.2 < 7.4.3.5
CVE-2022-42125 High Nov 15, 2022 >= 7.4.3.5 < 7.4.3.36
CVE-2022-42126 Low Nov 15, 2022 >= 7.3.5 < 7.4.3.29
CVE-2022-42127 Medium Nov 15, 2022 >= 7.4.3.5 < 7.4.3.37
CVE-2022-42128 Medium Nov 15, 2022 >= 7.4.1 < 7.4.3.5
CVE-2022-42118 Medium Nov 15, 2022 >= 7.1.0 <= 7.4.2
CVE-2022-42119 Medium Nov 15, 2022 >= 7.3.5 <= 7.4.2
CVE-2022-42120 Critical Nov 15, 2022 >= 7.3.3 <= 7.4.3.16
CVE-2022-42121 High Nov 15, 2022 >= 7.1.3 <= 7.4.3.4
>= 7.1.0 <= 7.4.2