Vulnerability Database

With exploit

liferay / liferay_portal

Title Severity Exploit Date Affected Version
CVE-2025-43826 Medium Oct 1, 2025 >= 7.2.0 < 7.4.3.113
CVE-2025-43827 Medium Sep 30, 2025 >= 7.2.0 < 7.4.3.118
CVE-2025-43811 Medium Sep 30, 2025 >= 7.4.3.50 < 7.4.3.112
CVE-2025-43815 Medium Sep 30, 2025 >= 7.4.3.102 < 7.4.3.111
CVE-2025-43818 Medium Sep 30, 2025 >= 7.4.3.35 < 7.4.3.111
CVE-2025-43820 Medium Sep 30, 2025 >= 7.4.3.35 < 7.4.3.111
CVE-2025-43812 Medium Sep 30, 2025 >= 7.4.3.4 < 7.4.3.112
CVE-2025-43813 Medium Sep 30, 2025 >= 7.3.0 <= 7.3.7
>= 7.4.0 < 7.4.3.108
CVE-2025-43817 Medium Sep 30, 2025 >= 7.4.3.74 < 7.4.3.112
CVE-2025-43816 Medium Sep 25, 2025 < 7.4.3.120