Vulnerability Database

With exploit

linecorp / line

Title Severity Exploit Date Affected Version
CVE-2021-36216 High Sep 8, 2021 <= 6.2.1.2289
CVE-2021-36214 Medium Jul 13, 2021 < 10.16.3
CVE-2018-0609 Medium Jun 26, 2018 < 5.8.0
CVE-2016-4850 Medium Apr 20, 2017 <= 4.8.2.1125
CVE-2016-4831 High Jul 12, 2016 <= 4.7.0
CVE-2016-1156 Low Feb 19, 2016 <= 4.3.1
<= 4.3.0.724
CVE-2013-7144 Low Aug 16, 2014 <= 3.2.1.83
<= 3.2.1