Vulnerability Database

With exploit

suse / linux_enterprise

Title Severity Exploit Date Affected Version
CVE-2016-2791 Medium Mar 13, 2016 == 12.0
CVE-2016-2790 Medium Mar 13, 2016 == 12.0
CVE-2016-1977 Medium Mar 13, 2016 == 12.0
CVE-2016-1974 Medium Mar 13, 2016 == 12.0
CVE-2016-1964 Medium Mar 13, 2016 == 12.0
CVE-2016-1961 Medium Mar 13, 2016 == 12.0
CVE-2016-1960 Medium Mar 13, 2016 == 12.0
CVE-2015-1241 Low Apr 19, 2015 == 12.0
CVE-2013-4480 High Nov 18, 2013 == 11.0-sp2
CVE-2011-0609 High Mar 15, 2011 == 11.0-sp1
== 10.0-sp3