Vulnerability Database

With exploit

suse / linux_enterprise_desktop

Title Severity Exploit Date Affected Version
CVE-2009-1072 Low Mar 25, 2009 == 10-sp2
CVE-2009-0834 Low Mar 6, 2009 == 10-sp2
CVE-2009-0040 Medium Feb 22, 2009 == 10-sp2
CVE-2008-5021 High Nov 13, 2008 == 10
CVE-2008-1375 Medium May 2, 2008 == 10-sp1
CVE-2008-0063 High Mar 19, 2008 == 10-sp1
CVE-2007-6427 High Jan 18, 2008 == 10-sp1
== 10
== 9
CVE-2007-5000 Low Dec 13, 2007 == 9
CVE-2007-6206 Low Dec 4, 2007 == 10-sp1
CVE-2006-6662 Low Dec 20, 2006 == 10