Vulnerability Database

With exploit

suse / linux_enterprise_server

Title Severity Exploit Date Affected Version
CVE-2014-1491 Low Feb 6, 2014 == 11-sp3
CVE-2013-0339 Medium Jan 21, 2014 == 10-sp4
CVE-2013-4458 Medium Dec 12, 2013 == 11-sp2
CVE-2013-6673 Medium Dec 11, 2013 == 11-sp3
CVE-2013-3301 High Apr 29, 2013 == 11-sp3
CVE-2013-1861 Medium Mar 29, 2013 == 11-sp3
CVE-2013-0747 Medium Jan 13, 2013 == 10-sp4
== 11-sp2
CVE-2013-0748 Low Jan 13, 2013 == 10-sp4
== 11-sp2
CVE-2013-0749 High Jan 13, 2013 == 10-sp4
== 11-sp2
CVE-2013-0752 High Jan 13, 2013 == 10-sp4
== 11-sp2