Vulnerability Database

With exploit

suse / linux_enterprise_server

Title Severity Exploit Date Affected Version
CVE-2015-0441 Low Apr 16, 2015 == 11-sp3
CVE-2015-0484 Medium Apr 16, 2015 == 11-sp3
CVE-2015-0492 High Apr 16, 2015 == 11-sp3
CVE-2015-0499 Low Apr 16, 2015 == 11-sp3
CVE-2015-0501 Medium Apr 16, 2015 == 11-sp3
CVE-2015-0505 Low Apr 16, 2015 == 11-sp3
CVE-2015-2808 Medium Apr 1, 2015 == 11-sp1
== 11-sp3
== 11-sp2
== 10-sp4
== 12
CVE-2013-6501 Low Mar 30, 2015 == 11.0-sp3
CVE-2014-8160 Medium Mar 2, 2015 == 11-sp1
== 12
CVE-2015-0432 Low Jan 21, 2015 == 12