Vulnerability Database

With exploit

linux / linux_kernel

Title Severity Exploit Date Affected Version
CVE-2019-3901 Low Apr 22, 2019 < 4.8
CVE-2019-11190 Low Apr 12, 2019 < 4.8
CVE-2019-11191 Low Apr 12, 2019 <= 5.0.7
CVE-2019-3459 Medium Apr 11, 2019 <= 5.1
CVE-2019-3460 Medium Apr 11, 2019 <= 5.1
CVE-2019-3837 Medium Apr 11, 2019 == 2.6.32
CVE-2019-3887 Medium Apr 9, 2019 == 4.16
CVE-2018-20449 Low Apr 4, 2019 == 4.14.90
CVE-2019-8956 High Apr 1, 2019 >= 4.17 < 4.19.21
>= 4.20 < 4.20.8
CVE-2019-10125 Critical Mar 27, 2019 >= 4.19 < 4.19.38
>= 5.0 < 5.0.5
== 5.1-rc1