Vulnerability Database

With exploit

linux / linux_kernel

Title Severity Exploit Date Affected Version
CVE-2015-1350 Medium May 2, 2016 >= 3.0 <= 3.19.8
CVE-2015-1573 Medium May 2, 2016 <= 3.18.4
CVE-2015-2672 Medium May 2, 2016 <= 3.19.1
CVE-2015-2686 High May 2, 2016 == 3.19
== 3.19.1
== 3.19.2
CVE-2015-4170 Low May 2, 2016 <= 3.13.3
CVE-2015-4176 Medium May 2, 2016 <= 4.0.1
CVE-2015-4177 Medium May 2, 2016 <= 4.0.4
CVE-2015-4178 Medium May 2, 2016 <= 4.0.4
CVE-2015-8019 High May 2, 2016 == 3.14.54
== 3.18.22
CVE-2015-8324 Low May 2, 2016 <= 2.6.33.20