Vulnerability Database

With exploit

linux / linux_kernel

Title Severity Exploit Date Affected Version
CVE-2015-2150 Low Mar 12, 2015 <= 3.19.1
CVE-2014-9683 Low Mar 3, 2015 <= 3.18.1
CVE-2013-7421 Low Mar 2, 2015 < 3.18.5
CVE-2014-8160 Medium Mar 2, 2015 < 3.18
CVE-2014-9644 Low Mar 2, 2015 < 3.18.5
CVE-2015-0239 Low Mar 2, 2015 < 3.18.5
CVE-2014-5332 Medium Feb 6, 2015 == 3.10
CVE-2014-9529 Medium Jan 9, 2015 < 3.2.67
>= 3.11 <= 3.12.37
>= 3.13 <= 3.14.31
>= 3.15 < 3.16.35
>= 3.17 < 3.18.5
>= 3.3 < 3.4.107
>= 3.5 < 3.10.67
CVE-2014-9584 Low Jan 9, 2015 < 3.18.2
CVE-2014-9585 Low Jan 9, 2015 <= 3.18.2