Vulnerability Database

With exploit

linux / linux_kernel

Title Severity Exploit Date Affected Version
CVE-1999-0401 Low Jan 1, 1999 == 2.2.1
CVE-1999-0656 Medium Jan 1, 1999 *
CVE-1999-1285 Low Dec 27, 1998 <= 2.1.132
CVE-1999-1276 High Dec 7, 1998 == 2.6.20.1
CVE-1999-0780 Low Nov 18, 1998 == 2.6.20.1
CVE-1999-0781 High Nov 18, 1998 == 2.6.20.1
CVE-1999-0782 Low Nov 18, 1998 == 2.6.20.1
CVE-1999-1441 Low Jun 30, 1998 == 2.0.34
CVE-1999-1442 High Jun 22, 1998 >= 2.0.0 <= 2.0.39
>= 2.1.0 <= 2.1.132
CVE-1999-0257 Medium Apr 1, 1998 == 2.6.20.1