Vulnerability Database

With exploit

apple / macos

Title Severity Exploit Date Affected Version
CVE-2023-42912 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42911 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42910 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42909 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42908 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42907 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42906 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42905 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42904 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42922 Medium Dec 12, 2023 >= 12.0.0 < 12.7.2
>= 13.0 < 13.6.3
>= 14.0 < 14.2