Vulnerability Database

With exploit

apple / macos

Title Severity Exploit Date Affected Version
CVE-2023-42883 Medium Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42882 High Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42900 Medium Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42899 High Dec 12, 2023 >= 12.0.0 < 12.7.2
>= 13.0 < 13.6.3
>= 14.0 < 14.2
CVE-2023-42898 Medium Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-42874 Low Dec 12, 2023 >= 14.0 < 14.2
CVE-2023-40446 High Dec 12, 2023 >= 12.0.0 < 12.7.1
CVE-2023-45866 Medium Dec 8, 2023 == 12.6.7
== 13.3.3
>= 14.0 < 14.2
CVE-2023-42917 High Nov 30, 2023 >= 14.0 < 14.1.2
CVE-2023-42916 Medium Nov 30, 2023 >= 14.0 < 14.1.2