Vulnerability Database

With exploit

apple / macos

Title Severity Exploit Date Affected Version
CVE-2022-1420 Medium Apr 21, 2022 < 13.0
CVE-2022-29458 High Apr 18, 2022 < 13.0
CVE-2022-1381 High Apr 18, 2022 < 13.0
CVE-2022-29046 Medium Apr 12, 2022 >= 12.0 < 12.5
CVE-2022-29048 Low Apr 12, 2022 >= 12.0 < 12.5
CVE-2022-24070 High Apr 12, 2022 >= 12.0 < 12.5
CVE-2021-28544 Low Apr 12, 2022 >= 12.0 < 12.5
CVE-2022-24836 High Apr 11, 2022 >= 13.0 < 13.1
CVE-2018-25032 High Mar 25, 2022 >= 11.0 < 11.6.6
>= 12.0.0 < 12.4
CVE-2022-22661 High Mar 18, 2022 == 10.15.7
>= 11.6 < 11.6.5
>= 12.0 < 12.3