Vulnerability Database

ibm / maximo_for_oil_and_gas

Title Severity Exploit Date Affected Version
CVE-2020-4409 High Sep 16, 2020 == 7.6.1
CVE-2019-4446 Medium Apr 17, 2020 == 7.6.1
CVE-2019-4644 Medium Apr 17, 2020 == 7.6.1
CVE-2019-4749 Medium Apr 17, 2020 == 7.6.1
CVE-2019-4745 Low Feb 24, 2020 == 7.6.1
CVE-2019-4429 Medium Feb 19, 2020 == 7.6.1
CVE-2013-3323 Critical Feb 18, 2020 == 7.1
== 7.5
== 6.2
== 6.3
== 6.4
CVE-2019-4546 High Oct 29, 2019 == 7.6.1
CVE-2019-4486 Medium Oct 24, 2019 == 7.6.0
CVE-2019-4512 Low Oct 9, 2019 == 7.6.0