Vulnerability Database

With exploit

arm / mbed_tls

Title Severity Exploit Date Affected Version
CVE-2025-27810 Medium Mar 25, 2025 < 2.28.10
>= 3.0.0 < 3.6.3
CVE-2024-49195 Critical Oct 15, 2024 >= 3.5.0 < 3.6.2
CVE-2024-45159 Critical Sep 5, 2024 >= 3.2.0 < 3.6.1
CVE-2024-45158 Critical Sep 5, 2024 == 3.6.0
CVE-2024-45157 Medium Sep 5, 2024 >= 3.2.0 < 3.6.1
>= 2.26.0 < 2.28.9
CVE-2024-28755 Medium Apr 3, 2024 >= 3.5.0 <= 3.6.0
CVE-2024-30166 Critical Apr 3, 2024 >= 3.3.0 < 3.6.0
CVE-2024-28836 Medium Apr 3, 2024 >= 3.5.0 < 3.6.0
CVE-2024-28960 High Mar 29, 2024 >= 2.1.8 < 2.28.8
>= 3.0.0 < 3.6.0
CVE-2024-23775 High Jan 31, 2024 >= 3.0.0 < 3.5.2
>= 2.0.0 < 2.28.7